- About HMCPL
- Services
- Online Resources
- Catalog
- All online resources
- Automotive databases
- Book-related databases
- Business databases
- Career databases
- Catalogs of local interest
- Digital downloads databases
- Encyclopedias and dictionaries
- Genealogy databases
- Grants and fund-raising databases
- Health databases
- History databases
- Homework references
- Journal and article databases
- Literature and authors databases
- Local Interest databases
- Portals to multiple databases
- Spanish-language databases
- AlabamaMosaic
- Alabama Virtual Library
- BookFlix
- Community Info
- Digital Archives
- Digital Downloads
- Got a Question? Ask Us!
- Homework Alabama
- Huntsville History Collection
- Learning Express
- Next Reads
- NoveList
- Research Guides
- RocketLanguages
- Read with Us
- Support
- Programs & Classes
- Library-sponsored Events
- Book Clubs
- Bailey Cove Science Fiction Book Club
- Bailey Cove Young Adult Book Club
- Booked for Lunch
- Books ‘n Buns Babes
- Cupid's Café
- Eleanor Murphy Book Club
- Elementary Series Book Club
- Eleanor Murphy ForeverYA Book Club
- Groundbreaking Reads
- Gurley Girls
- Inspirational Book Club
- Knit 1, Read Too!
- Knitting Between the Lines
- Literary Giants
- Literature Out Loud
- Lovers of Lit
- Lunch and Love Book Club
- Madison Murder, Ink.
- PageTurners
- Pizza & Pocky Club
- Quarter-Life Crisis
- Russell Readers
- RocketCityMom.com Book Club
- Sister 2 Sister / Brother 2 Brother Book Club
- Tillman Hill Adult Book Club
- Tillman Hill Teen Bookclub
- Time Out Book Club
- Urban Circle Book Club
- Young Professionals
- Community Events calendar
- Computer Classes
- LearningQUEST
- Story Times calendar
- Connect With Us
- Kids
Periodical Titles by State
These are the periodical titles we have on-hand in the Heritage Room.
- Family files
- Miscellaneous
- Alabama
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
Alabama
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| AGE Alabama Genealogical Exchange | Benton, Butler, Chambers, Cherokee, Coosa, Covington, Dallas, DeKalb, Hancock, Houston, Jackson, Lauderdale, Limestone, Madison, Mobile, Montgomery, Morgan, Shelby, Sumter, Talladega, Tallapoosa, Tuscaloosa, Washington |
| Alabama | Entire State |
| Alabama Archaeological Society | Entire State |
| Alabama Bible Society Quarterly | |
| Alabama Family Hist. & Gen. News | Blount, Calhoun, Cullman, Etowah, Franklin, Jackson, Jefferson, Lamar, Lawrence, Limestone, Madison, Marshall, Monroe, Montgomery, Morgan, St. Clair, Walker, Winston |
| Alabama Genealogical Quarterly | Entire State |
| Alabama Genealogy Society Magazine | Entire State |
| Alabama Heritage | Entire State |
| Alabama Historical Commisssion Newsletter | Entire State |
| Alabama Historical Quarterly | Entire State |
| Alabama Life | Entire State |
| Alabama Review | Entire State |
| ALAbenton Genealogical Society Quarterly | Benton, Calhoun, Cleburne, Cherokee, Clay, Randolph, Talladega |
| Ancestral Charts Tennessee Valley Genealogical Society | Colbert, Franklin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marshall |
| Autauga Ancestry | Autauga, Bibb, Coosa, Elmore |
| Butler County Genealogical Society Quarterly | Butler |
| Central Alabama Genealogical Society | Autauga, Bibb, Chilton, Clarke, Dallas, Elmore, Geneva, Hale, Lee, Lowndes, Marengo, Montgomery, Perry, Pickens, Shelby, Talladega, Wilcox |
| Cherish | St. Clair |
| Clarke County Historical Society Quarterly | Clarke, Marengo, Monroe, Washington, Wilcox |
| Deep South Genealogical Quarterly | Autauga, Baldwin, Barbour, Bibb, Bullock, Butler, Choctaw, Clarke, Cleburne, Clay, Coffee, Conecuh, Coosa, Covington, Dallas, Elmore, Escambia, Geneva, Greene, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Mobile, Monroe, Montgomery, Perry, Pickens, Russell, St. Clair, Shelby, Sumter, Tallapoosa, Tuscaloosa, Washington, Wilcox |
| Escambia County Historical Journal | Baldwin, Conecuh, Escambia, Mobile, Monroe, Montgomery, Perry, Tuscaloosa |
| Gulf South Historical Review | Baldwin, Escambia, Mobile, Washington |
| Historic Huntsville Quarterly | Madison |
| Hometown Press | Madison |
| Huntsville Business Trends Newsletter | Madison |
| Huntsville Grotto Newsletter | Madison |
| Huntsville Historical Review | Madison |
| Jackson County Chronicle | Jackson, Madison, Marshall |
| Journal of Alabama Archaeology | Entire State |
| Journal of Muscle Shoals History | Colbert, Franklin, Lauderdale, Lawrence, Limestone, Madison, Winston |
| Journal of the Birmingham Historical Society | Jefferson |
| Limestone Legacy | Jackson, Limestone |
| Links to Lamar County | Lamar |
| Marion County, Alabama Tracks | Fayette, Franklin, Lamar, Marion, Walker, Washington |
| Morgan Memories | Morgan |
| Natchez Trace Traveler/Natchez Trace Newsletter | Lauderdale, Colbert, Franklin |
| New Orleans Genesis | South Alabama |
| Old Huntsville | Madison |
| Old Lawrence Reminiscences | Franklin, Lawrence, Winston |
| Old Morgan County | Morgan |
| Pea River Trails | Barbour, Coffee, Conecuh, Covington, Dale, Dallas, Escambia, Geneva, Henry, Limestone, Perry, Pike, Wilcox |
| Pike County Historical Society | Bullock, Crenshaw, Pike |
| Pioneer Trails | Bibb, Blount, Chilton, Coosa, Dallas, Greene, Fayette, Jefferson, Lamar, Marengo, Morgan, Pickens, Shelby, St. Clair, Sumter, Talladega, Tuscaloosa, Walker |
| Publication of the Lowndes County, Alabama Historical Society | Butler, Wilcox, Lowndes |
| Quarterly Publication of the Butler County Historical Society | Butler, Crenshaw, Dallas, Escambia, Greene, Lowndes, Mobile, Wilcox |
| River Counties of Middle Tennessee | Lauderdale |
| Roots & Branches | Tuscaloosa |
| Settlers of Northeast Alabama/Northeast Alabama Settlers | Baine, Benton, Blount, Calhoun, Chambers, Cherokee, Clay, Cleburne, Coosa, Dekalb, Etowah, Jackson, Madison, Marshall, Randolph, St. Clair, Talladega, Winston |
| Shelby County Historical Quarterly | Shelby |
| Southeast Alabama Genealogical Society Quarterly | Barbour, Dale, Geneva, Henry, Houston, Pike, Shelby |
| Southern Genealogist's Exchange Quarterly | Entire State |
| Southern Roots & Shoots | Calhoun, Cleburne, DeKalb, Jackson |
| Tap Roots | Barbour, Bullock, Butler, Chambers, Clay, Coosa, DeKalb, Elmore, Lee, Macon, Montgomery, Randolph, Russell, Talladega, Tallapoosa |
| Trails | Colbert, Fayette, Jackson, Lamar, Lauderdale, Lawrence, Limestone, Morgan, Talladega |
| Valley Leaves | Blount, Colbert, Cullman, DeKalb, Decatur, Etowah, Franklin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marshall, Morgan |
| Walking Back in Time | Jefferson, Morgan, Walker, Winston |
| West Central Georgia Genealogical Society | Chambers, Randolph |
| Wiregrass Roots (Was SE AL Gen. Soc. Quarterly) | Barbour, Bullock, Coffee, Covington, Crenshaw, Dale, Geneva, Henry, Houston, Pike |
Arizona
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Southern Arizona Gen. Soc. Bulletin/Copper State Bulletin | Cochise, Pima, Santa Cruz |
Arkansas
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Arkansas Family Historian | Entire State |
| Arkansas Family Historian Ancestor Charts | Entire State |
| Arkansas Family Historian Family Group Sheets | Entire State |
| Arkansas Historical Quarterly | Franklin, Independence, Mississippi, Pope, Pulaski, Saline, Sebastian, Washington |
| Backtracker | Benton, Carroll, Franklin, Madison, Sebastian, Washington |
| Carroll County Historical Quarterly | Boone, Carroll, Fulton, Madison, Polk |
| Four States Genealogist | Carroll, Clarke, Crawford, Franklin, Johnson, Logan, Marion, Montgomery, Prairie, Pulaski, Searcy, Sebastian, Van Buren, White |
| Genie | Boone, Bradley, Columbia, Faulkner, Hempstead, Jefferson, Lafayette, Lincoln, Polk, Pulaski, Saline, Sevier, Union |
| Hempstead Trails | Hempstead, Jefferson, Little River, Miller, Nevada, Ouachita, Pike, Polk, |
| Independence County Chronicle | Independence |
| Johnson County Historical Society Journal | Conway, Fort Douglas, Johnson, Pope, Sebastian |
| Kin Kollecting | Ashley, Arkansas, Drew |
| Madison County Musings | Madison |
| Ridge Runner | Benton, Carroll, Sebastian, Sevier, Yell |
| Saline | Saline |
| Southern Genealogist's Exchange Quarterly | Entire State |
| Texarkana USA | Clark, Faulkner, Hempstead, Lafayette, Little River, Miller,Ouachita, Pike, Polk, |
California
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Ash Tree Echo | Fresno, Kern, Kings, Mariposa, Merced, Plumas, San Francisco, Santa Clara, Tulare, Tuolumne |
| Bulletin San Luis Obispo Co. | San Luis Obispo |
| Orange County Genealogical Society Quarterly | Calaveras, Inyo, Kern, Los Angeles, Orange, Riverside, Sacramento, San Diego, San Francisco, Sierra, Tuolumne, Yuba |
| Redwood Researcher | Humbolt |
| Root Digger Quarterly | Solano |
| San Diego Leaves & Saplings | San Diego |
| Santa Clara Historical & Genealogical Society Quarterly | Colusa, El Dorado, Humboldt, Mariposa, Monterey, Sacramento, San Bernardino, Santa Clara, Shasta, Sonoma, Sutter, Trinity |
| Searcher Southern California Genealogical Society | Southern California and Miscellaneous U.S. Counties |
| Taft Genealogical Society Newsletter | Kern |
| Valley Quarterly | San Bernardino, San Diego |
Colorado
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Colorado Genealogist | Adams, Arapahoe, Baca, Boulder, Chaffee, Denver, Douglas, El Paso, Elbert, Fremont, Grand, Jefferson, Kowa, La Plata, Larimer, Los Animas, Lincoln, Otero, Prowers, Pueblo, Stanton, Weld |
Connecticut
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Connecticut Nutmegger | Entire State |
| New England Historical and Genealogical Register | Entire State |
| NEXUS | Entire State |
Delaware
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Delaware Genealogical Society Journal | Entire State |
| Delaware Genealogical Society Newsletter | Entire State |
| Delaware History | Entire State |
Florida
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Ancestry Quarterly | Palm Beach |
| Buried Treasures | Escambia, Hillsborough, Lake, Leon, Osceola, Pinellas, Volusia |
| County Line | Bay, Walton, Washington |
| Deep South Genealogical Quarterly | Escambia, Franklin, Leon, Monroe, Okaloosa, Santa Rose, Walton |
| Florida Genealogist | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Clay, Columbia, Dade, DeSoto, Duval, Escambia, Franklin, Gadsden, Gulf, Hamilton, Hardee, Hernando, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Madison, Manatee, Marion, Monroe, Mosquito, Nassau, Orange, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Seminole, St. John's, Sumter, Suwannee, Volusia, Wakulla, Walton, Washington |
| Florida Historical Quarterly | Entire State |
| Gulf South Historical Review | Escambia, Franklin, Hillsborough, Leon, Levy, Liberty, Pinellas, Santa Rosa, Wakulla |
| Heritage Quarterly Bulletin | Dade |
| Huxford Genealogical Society Quarterly | Alachua, Baker, Bradford, Columbia, Hamilton, Hillsborough, Jackson, Jefferson, Lafayette, Leon, Madison, Nassau, Pasco, Putnam, St. Johns, Sumter, Suwanee, Taylor, Washington |
| Imprints | Broward, Dade, Palm Beach |
| Jacksonville Genealogical Society Quarterly | Alachua, Bradford, Baker, Benton, Bradford, Brevard, Calhoun, Clay, Columbia, Dade, Desoto, Dixie, Duval, Escambia, Franklin, Gadsden, Hamilton, Hardee, Hernando, Hillsborough, Jackson, Jefferson, Lafayette, Leon, Libertry, Manatee, Marion, Monroe, Nassau, Orange, Osceola, Pasco, Polk, Putnam, St. Johns, St. Lucie, Suwannee, Union, Wakulla |
| Pinellas Genealogist | Alachua, Baker, Hillsborough, Pinellas |
| Quarterly Publication of the Butler County Historical Society | Escambia |
| Southern Genealogist's Exchange Quarterly | Entire State |
| West Florida Footprints | Escambia,Holmes, Jackson, Oklaloosa, Santa Rose, Walton, Washington |
Georgia
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Ancestoring | Augusta, Burke, Clarke, Columbia, Effingham, Jefferson, Lincoln, Muscogee, Richland, Richmond, Washington |
| Ancestors Unlimited Edition | Bibb, Butts, Clayton, Coweta, DeKalb, Fayette, Fulton, Greene, Gwinnett, Henry, Jasper, Morgan, Paulding, Rabun, Spalding, Sumter, Walton |
| Armchair Researcher | Clayton, Clarke, Clayton, Douglas, Fayette, Fulton, Hancock, Henry, Jasper, Randolph |
| Atlanta Historical Bulletin | Fulton |
| Bartow County Genealogical Society Quarterly | Bartow, Cass, Cherokee, Gordon, Oconee |
| Carroll County Genealogical Quarterly | Carroll, Chattahoochee, Coweta, Haralson |
| Central Georgia Genealogical Society Quarterly | Baldwin, Bibb, Bleckley, Crawford, Crisp, Dodge, Dooly, Houston, Johnson, Jones, Lamar, Laurens, Macon, Monroe, Montgomery, Peach, Pike, Pulaski, Taylor, Telfair, Treutlen, Twiggs, Upson, Washington, Wheeler, Wilcox, Wilkinson |
| Coweta Co., Georgia Magazine/Coweta Courier | Campbell, Coweta, Dawson, Douglas, Floyd, Franklin, Fulton, Jackson, Meriwether, Monroe, Montgomery, Spalding, Stewart, Talbot, Wilkes |
| Deep South Genealogical Quarterly | Bibb, Gilmer, Habersham, Troup |
| Family Tree Quarterly | Bartow, Cherokee, Cobb, Forsyth, Fulton, Gordon, Pickens |
| Genealogical Gazette | Baker, Ben Hill, Brooks, Calhoun, Crisp, Decatur, Dooley, Doughtery, Early, Grady, Irwin, Lee, Marion, Miller, Quitman, Randolph, Schley, Seminole, Stewart, Sumter, Terrell, Thomas, Tift, Turner, Webster, Wilcox,Worth |
| Georgia Genealogical Magazine | Entire State |
| Georgia Genealogical Society Quarterly | Entire State |
| Georgia Genealogist | Entire State |
| Georgia Historical Quarterly | Entire State |
| Gwinnett County Historical Society Quarterly | Gwinnett |
| Huxford Genealogical Society Quarterly | Appling, Atkinson, Bacon, Baker, Baldwin, Ben Hill, Berrien, Bibb, Brantley, Brooks, Bryan, Bulloch, Burke, Camden, Charlton, Chatham, Clinch, Coffee, Colquitt, Cook, Craven, DeKalb, Decatur, Dougherty, Duplin, Early, Echols, Effingham, Emanuel, Glynn, Harris, Huxford, Irwin, Jefferson, Jones, Lanier, Laurens, Liberty, Lowndes, McIntosh, Montgomery, Pierce, Polk, Pulaski, Randolph, Screven, Tattnall, Telfair, Thomas, Tift, Toombs, Twiggs, Wre, Wayne, Wilcox, Wilkes, Wilkinson |
| Jacksonville Genealogical Society Quarterly | Berrien, Brooks, Camden, Charlton, Chatham, Cobb, Coffee, Columbia, Cook, Henry, Holmes, Jackson, Laurens, Tattnall, Thomas, Toombs |
| Muscogiana | Chattahoochee, Harris, Jones, Marion, Muscogee, Talbot |
| North Georgia Journal | Cherokee, Dawson, Forsythe, Gordon, Hall, Jackson, Lumpkin, North Fulton, Pickens, Towns, White |
| Northwest Georgia Historical and Genealogical Society Quarterly | Bartow, Carroll, Chatooga, Catoosa, Cherokee, Cobb, Dade, Dawson, Douglas, Fannin, Floyd, Forsythe, Gilmer, Gordon, Habersham, Hall, Harslson, Lumpkin, Murray, Pickens, Polk, Rabun, Towns, Union, Walker, White, Whitfield |
| Southern Echoes | Richmond, Wilkes |
| Southern Genealogist's Exchange Quarterly | Entire State |
| Southern Roots & Shoots | Bartow, Catoosa, Chatooga, Dade, Fannin, Tattnall, Walker |
| They Were Here | Bibb, Carroll, Cherokee, Clakre, Colquitt, Columbia, Coweta, Crawford, Elbert, Fayette, Forsyth, Glynn, Greene, Habersham, Jefferson, Jones, Laurens, Lee, Lincoln, Marion, Montgomery, Morgan, Muscogee, Newton, Randolph, Richmond, Schley, Talbot, Terrell, Thomas, Warren, Wayne, Wilkinson |
| Troup Co. Georgia and Her People | Troup |
| Walker County Historical Society Newsletter | Walker |
| West Central Georgia Genealogical Society | Harris, Heard, Meriwether, Troup |
Idaho
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Idaho Genealogical Society Quarterly | Entire State |
Illinois
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Central Illinois Genealogical Quarterly | Calhoun, Cass, Champaign, Christian, Clark, Clinton, Coles, Crawford, DeWitt, Edwards, Effingham, Fayette, Franklin, Fulton, Gallatin, Greene, Hamilton, Jasper, Jefferson, Johnson, Lee, Logan, Macon, Macoupin, Madison, Marion, McDonough, Morgan, Moultrie, Piatt, Sangamon, Shelby, St. Clair, Tazewell, Washington, Wayne, White |
| Christian County Illinois Genealogical Quarterly | Christian |
| Clay Roots | Clay |
| Edgar County Illinois Genealogical Society Quarterly | Edgar |
| Footprints in Marion County | Marion |
| Genealogy Society of Southern Illinois Surname Book | Alexander, Clay, Clinton, Edwards, Franklin, Gallatin, Hamilton, Hardin, Jackosn, Jefferson, Johnson, Lawrence, Marion, Massac, Monroe, Perry, Pope, Pulaski, Randolph, Richland, Saline, St. Clair, Union, Wabash, Washington, Wayne, White, Wililamson |
| Gleanings from the Heart of the Cornbelt | Bureau, DeKalb, DeWitt, Ford, Hardin, Iroquois, Livingston, Logan, Marshall, Mason, McLean, tazewell, Woodford |
| Illinois State Genealogical Society Quarterly | Entire State |
| Madison County Newsletter | Madison |
| Midwest Historical and Genealogical Register | Fulton, Lawrence, St. Clair |
| Midwestern Genealogy | Indiana, Illinois, Ohio, Kentucky |
| Northwest Trail Tracerq | Crawford, Knox, Lawrence, Wabash |
| Old Northwest | Illinois, Indiana, Michigan, Ohio, Wisconsin |
| Prairie Pioneers | Franklin, Johnson |
| Prairie Roots | Peoria |
| Ridge Runner | Christian, Fulton, Macon, McDonough, Mercer, Montgomery, Rock Island, Wayne |
| Saga of Southern Illinois | Alexander, Clay, Clinton, Cook, Edwards, Fayette, Franklin, Gallatin, Hamilton, Hardin, Jackson, Jefferson, Johnson, Lawrence, Marion, Massac, Monroe, Perry, Pope, Pulaski, Randolph, Richland, Saline, St. Clair, Union, Wabash, Washington, Wayne, White, Wililamson |
| Shawnee | Gallatin, Hardin, Johnson, Pope, Saline |
| Shelby County Ancestors | Shelby |
| Stalker | Bond, Cass, Fayette, Greene, Jersey, Macoupin, Madison, Marion, St. Clair |
| Star Geneal Journal | Cass, Greene, Jersey, Morgan, Macoupin, Scott |
| Tazewell Genealogical Monthly | Tazewell |
Indiana
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| County Lines | Gibson Co. |
| County Seat Scraps | Hendricks |
| Hoosier Genealogist | Entire State |
| Howard County Genealogical Society Newsletter | Howard |
| Index Genealogical Gleanings from the Indiana Magazine of History | Entire State |
| Indiana Genealogical Society Newsletter | Entire State |
| Indiana Genealogist | Entire State |
| Indiana Magazine of History | Entire State |
| Midwest Historical and Genealogical Register | Allen, Floyd, Marion |
| Midwestern Genealogy | Indiana, Illinois, Ohio, Kentucky |
| Northwest Trail Tracer | Daviess, Floyd, Gibson, Knox, Vanderburgh, Wayne |
| Old Northwest | Illinois, Indiana, Michigan, Ohio, Wisconsin |
| Ridge Runner | Montgomery, Putnam |
| South Bend Area Genealogical Society | Allen, Elkhart, La Porte, St. Joseph |
| Southern Indiana Genealogical Society Quarterly | Allen, Bartholomew, Clark, Crawford, Davidson, Dearborn, Dubois, Floyd, Gibson, Greene, Harrison, Jackson, Jefferson, Johnson, Knox, LaPorte, Marion, Monroe, Orange, Perry, Posey, Scott, Shelby, Spencer, St. Joseph, Switzerland, Tippecanoe, Washington |
| Sullivan County Historical Society, Inc. Newsletter | Bartholomew, Clay, Knox, Sullivan, Tippecanoe, Vigo |
| Traces of Indiana & Midwestern History | Allen, Blackford, Brown, Clark, DeKalb, Dearborn, Delaware, Elkhart, Floyd, Fulton, Grant, Hamilton, Harrison, Huntington, Jefferson, Johnson, Knox, LaPorte, Lake, Madison, Marion, Miami, Monroe, Orange, Pike, Spencer, St. Joseph, Tippecanoe, Vanderburgh, Wabash, Warren, Warrick, Wayne |
Iowa
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Hawkeye Heritage | Entire State |
| Midwest Historical & Genealogical Register | Harrison, Woodbury |
| Chickasaw County Genealogical Society | Chickasaw |
Kansas
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Ark Valley Crossroads | Allen, Butler, Cowley, Elk, Franklin, Greenwood, Harper, Harvey, Marion, Neosho, Sedgwick, Sumner, Wichita |
| Four States Genealogist | Barber, Bourbon, Chatauqua, Cowley, Douglas, Finney, Garfield, Johnson, McPherson, Meade, Montgomery, Norton, Osage, Osborne, Phillips, Rice |
| Kansas City Genealogist | Allen, Barton, Bourbon, Brown, Clay, Douglas, Franklin, Geary, Jackson, Johnson, Leavenworth, Linn, Marshall, Osage, Rice, Shawnee, Wyandotte |
| Kansas Kin | Bourbon, Brown, Clay, Davis, Dickinson, Douglas, Geary, Linn, Marshall, Miami, Montgomery, Osage, Ottaway, Pottawatomie, Riley, Shawnee, Wabaunsee, Washington |
| Kansas Review | Cloud, Kingman, McPherson, Marshall, Meade, Miami |
| Midwest Historical & Genealogical Register | Allen, Anderson, Atchison, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cloud, Coffey, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Elk, Ellsworth, Finney, Geary, Gove, Greenwood, Harper, Harvey, Jackson, Jefferson, Kearney, Kingman, Labette, Lincoln, Linn, Lyon, Marion, Marshall, McPherson, Mitchell, Morris, Neosho, Pottawatomie, Reno, Republic, Rice, Riley, Saline, Sedgwick, Shawnee, Stevens, Sumner, Washington, Wilson |
| Topeka Genealogical Society Quarterly | Allen, Anderson, Atchison, Bourbon, Brown, Butler, Calhoun, Chase, Chautauqua, Cherokee, Clay, Cloud, Doniphan, Douglas, Edwards, Elk, Ellsworth, Finney, Franklin, Geary, Graham, Greeley, Howard, Jackson, Jefferson, Labette, Leavenworth, Linn, Lyon, Marshall, Miami, Mitchell, Morris, Nemaha, Ness, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Reno, Republic, Rice, Riley, Shawnee, Sherman, Sumner, Wabaunsee, Washington, Woodson, Wyandotte |
| Treebark | Allen, Anderson, Kingman, Neosho |
| Woodson Kansas Genealogical Society | Osborne, Woodson |
Kentucky
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Ancestral News | Breckenridge, Bullit, Edmonson, Grayson, Hardin, Harrison, Hart, Jefferson, LaRue, Meade, Nelson.SUBJECT INDEX v. 1-28 (1976-2003).TEN YEAR INDEX (Vol. 1-10) at H967.9845 NAC. |
| ARM Ancestor Retrieval Messenger | Butler, Logan, Muhlenberg, Todd |
| Bluegrass Roots | Entire State |
| Bulletin West Central Kentucky | Allen, Breckenridge, Butler, Christian, Daviess, Edmonson, Grayson, Hancock, Henderson, Hopkins, Logan, Muhlenberg, McLean, Ohio, Simpson, Todd, Union, Warren, Webster |
| Clay County, Kentucky Ancestral News | Breathitt, Clay, Floyd, Jefferson, Knox, Laurel, Madison, Ohio, Owsley, Perry, Pender |
| Filson Club Quarterly | Entire State |
| Fulton-Hickman Genalogical Journal | Fulton, Graves, Hickman |
| Harlan Mountain Roots | Bell, Harlan, Knox |
| Hart County Historical Society | Edmonson, Green, Hardin, Hart |
| Kentucky Ancestors | Entire State |
| Kentucky Family Records | Bracken, Breckinridge, Carroll, Christian, Daviess, Grayson, Hancock, Logan, McLean, Muhlenberg, Ohio, Todd, Trigg |
| Kentucky Explorer | Entire state |
| Kentucky Genealogist | Entire State |
| Kentucky Pioneer Genealogy & Records | Entire State |
| Kin Hunters | Butler, Logan, Muhlenberg, Christian, Simpson, Todd, Warren |
| Longhunter | Allen, Barren, Butler, Edmonson, Logan, Simpson, Warren |
| Midwestern Genealogy | Indiana, Illinois, Kentucky, Ohio |
| Mountain Empire Genealogical Quarterly | Blount, Breathitt, Campbell, Clay, Fleming, Floyd, Greenup, Harlan, Jackson, Knox, Lawrence, Letcher, Owsley, Perry |
| Perry County Kentucky Newsletter | Clay, Knox, Lincoln, Knott, Perry |
| Register of the Kentucky Historical Society | Entire State |
| Ridge Runner | Anderson, Barren, Boone, Bourbon, Bullitt, Cumberland, Gallatin, Harrison, Henderson, Jefferson, Mercer, Nelson, Oldham, Scott, Spencer |
| Southern Genealogist's Exchange Quarterly | Bourbon, Jefferson, Lincoln, Shelby, Simpson, Warren, Wayne |
| Southwest Virginia Ancestors | Floyd, Letcher, Pike, Wayne |
| Tree Shaker | Boyd, Carter, Elliott, Floyd, Greenup, Harlan, Lawrence, Lewis, Pike |
| Western Kentucky Journal | Caldwell, Crittenden, Cheatham, Henderson, Hopkins, Livingston, Lyon, Trigg, Union, Webster |
Louisiana
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Ascension Roots | Ascension |
| Baton Rouge Newsletter | Baton Rouge |
| Deep South Genealogical Quarterly | Claiborne, Natchitoches, Orleans |
| Florida Parishes | East Baton Rouge, East & West Feliciana, Livingston, St. Helena, St. Tammany, Tangipahoa, Washington |
| Genie | Beauregard, Bienville, Bossier, Caddo, Catahoula, Claiborne, Concordia, DeSoto, E. Baton Rouge, Franklin, Grant, Jackson, Lincoln, Morehouse, Natchitoches, Orleans, Ouachita, Plaquemines, Pointe Coupee, Rapides, Red River, Richland, Rusk, Sabine, St. Bernard, St. Charles, St. Landry, Tensa, Union, Vernon, Washington, Webster, Winn |
| Gulf South Historical Review | Cameron, East Baton Rouge, Iberia, Lafayette, Natchitoches, Orleans |
| Imperials | St. Landry |
| Le Baton Rouge | Baton Rouge |
| Le Raconteur | Acadia, Ascension, Assumption, Avoyelles, Carroll, Catahoula, Concordia, East Feliciana, Grant, Iberville, Lasalle, Morehouse, Pointe Coupee, Rapides, St. James, St. Landry, St. Martin, St. Mary, Tangipahoa, West Feliciana |
| Les Voyageurs | St. Charles, St. James, St. John the Baptist |
| L'Heritage | Ascension, Kaskaskia, Lafourche, Plaquemines, St. Bernard, St. Thomas, Terrebonne |
| Louisiana Genealogical Society Register | Entire State |
| Louisiana History | Entire State |
| Natichitoches Genealogist | Bienville, Bossier, Caddo, Claiborne, DeSoto, Grant, Lincoln, Natchitoches, Red River, Sabine, Vernon, Webster, Winn |
| New Orleans Genesis | Entire State |
| North Louisiana Genealogical Society Journal | Bienville, Jackson, Lincoln, Union |
| Southern Genealogist's Exchange Quarterly | Ascension, Calcasieu, Claiborne, Baton Rouge, Evangeline, Iberia, N. Farnham, Orleans, Ouachita, Rapides, Sabine, St. Helena, St. Tammany, Tangipahoa, Washington, West Feliciana, Winn |
| Southeast Louisiana Historical Association Papers | |
| Terrebonne Life Lines | Terrebonne |
| Texarkana USA Quarterly | Caddo |
Maine
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| New England Historical & Genealogical Register | Entire State |
Maryland
| STATE/SUBJECT | COUNTY/PARISH/AREA |
|---|---|
| Bulletin Maryland Genealogical Society | Entire State |
| Calvert County Maryland Historian | Calvert |
| Chesapeake Cousins | Caroline, Dorchester, Kent, Queen Anne, Talbot |
| Chronicles of St. Mary's | St. Mary's |
| Maryland Genealogical Society Bulletin/Bulletin MD Gen. Soc. | Entire State |
| Maryland Historical Magazine | Entire State |
| Prince Georges County Bulletin | Prince George's |
| The Report - A Journal of German-American History | Entire State |
Massachusetts
